Triatlo de Cascais

14 June 1986 - Cascais, Cascais (Lisboa)

# Athlete Age Group Team Bib Swim Bike Run Total Gap
1 Erin Baker F1 Le Coq Sportif 1 00:16:22 01:21:38 00:36:14 02:14:14 00:00:00
2 Isabel Martin F2 Le Coq Sportif 6 00:16:45 01:22:15 00:43:03 02:22:03 00:07:49
3 Ana Gaspar F2 Le Coq Sportif 7 00:18:29 01:43:24 00:48:00 02:49:53 00:35:39
4 Dora Cristina S. Pinto F1 Natiris Biológica 74 00:22:20 01:41:26 00:47:17 02:51:03 00:36:49
5 Isabel Maria Matos F1 Adidas 107 00:21:33 01:42:57 00:50:42 02:55:12 00:40:58
6 Anabela Salgado F1 Natiris Biológica 75 00:23:51 01:44:41 00:46:43 02:55:15 00:41:01
7 Arminda Catarino F1 Boinas Verdes 144 00:31:47 01:49:53 00:56:53 03:18:33 01:04:19
8 Ana Cristina Entrudo F1 Adidas/Iba 213 00:20:55 02:16:07 00:45:13 03:22:15 01:08:01
9 Maria João Ribeiro F1 Natiris Biológica 73 00:22:36 02:00:52 01:06:43 03:30:11 01:15:57
10 Anabela Araújo F2 EDP Loures 87 00:26:46 02:12:41 00:55:18 03:34:45 01:20:31
# Athlete Age Group Team Bib Swim Bike Run Total Gap
1 Erin Baker F1 Le Coq Sportif 1 00:16:22 01:21:38 00:36:14 02:14:14 00:00:00
2 Dora Cristina S. Pinto F1 Natiris Biológica 74 00:22:20 01:41:26 00:47:17 02:51:03 00:36:49
3 Isabel Maria Matos F1 Adidas 107 00:21:33 01:42:57 00:50:42 02:55:12 00:40:58
4 Anabela Salgado F1 Natiris Biológica 75 00:23:51 01:44:41 00:46:43 02:55:15 00:41:01
5 Arminda Catarino F1 Boinas Verdes 144 00:31:47 01:49:53 00:56:53 03:18:33 01:04:19
6 Ana Cristina Entrudo F1 Adidas/Iba 213 00:20:55 02:16:07 00:45:13 03:22:15 01:08:01
7 Maria João Ribeiro F1 Natiris Biológica 73 00:22:36 02:00:52 01:06:43 03:30:11 01:15:57
# Athlete Age Group Team Bib Swim Bike Run Total Gap
1 Isabel Martin F2 Le Coq Sportif 6 00:16:45 01:22:15 00:43:03 02:22:03 00:00:00
2 Ana Gaspar F2 Le Coq Sportif 7 00:18:29 01:43:24 00:48:00 02:49:53 00:27:50
3 Anabela Araújo F2 EDP Loures 87 00:26:46 02:12:41 00:55:18 03:34:45 01:12:42